Limited Time Sale$53.97 cheaper than the new price!!
| Management number | 215789449 | Release Date | 2026/04/12 | List Price | $35.98 | Model Number | 215789449 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 860012914210 |
|---|---|
| Flavor | Variety Pack |
| Item Form | Syrup |
| Specialty | Artisanal |
| Brand Name | PROOF SYRUP |
| Unit Count | 20.0 Fluid Ounces |
| Item Volume | 4 Fluid Ounces |
| Manufacturer | Proof Syrup |
| Container Type | Bottle |
| Each Unit Count | 4.0 |
| Product Shelf Life | 730 Days |
| Special Ingredients | Real bitters, cane sugar, unique flavors (Maple Bacon, Black Walnut) |
| Age Range Description | Adults |
| Sweetness Description | Moderately Sweet |
| Liquid Contents Description | Syrup |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form