Limited Time Sale$28.81 cheaper than the new price!!
| Management number | 215176716 | Release Date | 2026/04/12 | List Price | $19.20 | Model Number | 215176716 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Plantronics Savi 740 Wireless Headset System is a superior solution for call management, offering seamless integration with your PC, mobile, and desk phone. With automatic call routing, one-touch controls, and UC presence updates, you can effortlessly handle calls across devices. The innovative design, lightweight construction, and customizable wearing styles provide unmatched comfort. Additionally, the hot-swappable battery allows for unlimited talk time, while the ability to conference in additional headsets enhances collaboration. Upgrade your communication experience with the Savi 740 for unparalleled convenience and versatility.
| UPC | 748926512923 |
|---|---|
| Color | Black |
| Theme | Business Communication |
| Brand Name | Plantronics |
| Model Name | Savi 740 |
| Style Name | Versatile |
| Unit Count | 1.0 Count |
| Item Weight | 0.01 Ounces |
| Control Type | Media Control |
| Manufacturer | Plantronics |
| Model Number | 83542-01-cr |
| Noise Control | Active Noise Cancellation |
| Series Number | 17229134126 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded Tip |
| Headphone Jack | No Jack |
| Frequency Range | 1.9GHz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Computers, Mobile Phones, Desk Phones |
| Enclosure Material | Plastic |
| Additional Features | Noise-Cancelling-Feature |
| Carrying Case Color | Black |
| Wireless Technology | Dect, and Bluetooth for cell phone, USB for computer |
| Battery Average Life | 24 Hours |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Customer Package Type | FFP" # Flat Free Package certification |
| Carrying Case Material | Plastic |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Business |
| Headphone Folding Features | On Ear |
| EU Spare Part Availability Duration | 90 Days |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form